| MODEL 736 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 7,000 lbs (3,175 kg) | |
| Maximum Lift Height: | 36' (10.97 m) |
| Maximum Forward Reach (at 24" LC): | 24' (7.3 m) |
| Below Grade Reach: | 3' (0.9 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 88.5" (2.3 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 19' 7" (6.0 m) |
| Curb Weight (approximate): | 21,720 lbs. (9,852 kg) |
|
| MODEL 744 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 7,000 lbs (3,175 kg) | |
| Maximum Lift Height: | 44' 4" (13.5 m) |
| Maximum Forward Reach (at 24" LC): | 30' 3" (9.2 m) |
| Below Grade Reach: | 3' 6" (1.01 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 88.5" (2.3 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 22' (6.7 m) |
| Curb Weight (approximate): | 24,850 lbs. (11,272 kg) |
|
| MODEL 936 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 9,000 lbs (4,082 kg) | |
| Maximum Lift Height: | 36' 2" (11.1 m) |
| Maximum Forward Reach (at 24" LC): | 24' (7.3 m) |
| Below Grade Reach: | 3' (0.9 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 91" (2.3 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 19' 7" (6.0 m) |
| Curb Weight (approximate): | 23,853 lbs. (10,820 kg) |
|
| MODEL 944 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 9,000 lbs (4,082 kg) | |
| Maximum Lift Height: | 44' 4" (13.5 m) |
| Maximum Forward Reach (at 24" LC): | 30' 3" (9.2 m) |
| Below Grade Reach: | 3' 6" (1.1 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 91" (2.3 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 22' (6.7 m) |
| Curb Weight (approximate): | 25,660 lbs. (11,639 kg) |
|
| MODEL 1032 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 10,000 lbs (4,536 kg) | |
| Maximum Lift Height: | 32' 6" (9.9 m) |
| Maximum Forward Reach (at 24" LC): | 19' 9" (6.0 m) |
| Below Grade Reach: | 2' 6" (0.7 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 91" (2.3 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 19' 7" (6.0 m) |
| Curb Weight (approximate): | 26,575 lbs. (12,054 kg) |
|
| MODEL 1144 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 11,000 lbs (4,990 kg) | |
| Maximum Lift Height: | 44' 6" (13.56 m) |
| Maximum Forward Reach (at 24" LC): | 30' 3" (9.2 m) |
| Below Grade Reach: | 3' 3" (1.0 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 91.5" (2.3 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 22' (6.7 m) |
| Curb Weight (approximate): | 26,130 lbs. (11,852 kg) |
|
| MODEL 1157 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 11,000 lbs (4,990 kg) | |
| Maximum Lift Height: | 57' (17.4 m) |
| Maximum Forward Reach (at 24" LC): | 42' 1" (1.8 m) |
| Below Grade Reach: | 3' 11" (1.2 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 96" (2.4 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 24' 5" (7.5 m) |
| Curb Weight (approximate): | 35,000 lbs. (15,876 kg) |
|
| MODEL T944 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 9,000 lbs (4,082 kg) | |
| Maximum Lift Height: | 44' 6" (13.6 m) |
| Maximum Forward Reach (at 24" LC): | 36' 1" (11.0 m) |
| Below Grade Reach: | 3' 1" (0.9 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 95.5" (2.4 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 22' (6.7 m) |
| Curb Weight (approximate): | 27,730 lbs. (12,578 kg) |
|
| MODEL T1157 - View Standard Fork Frame 24" Load Center Graphic |
 |
| Maximum Lift Capacity: | 11,000 lbs (4,490 kg) | |
| Maximum Lift Height: | 57' 6" (17.5 m) |
| Maximum Forward Reach (at 24" LC): | 48' 9"" (14.9 m) |
| Below Grade Reach: | 3' 11" (1.2 m) |
| Maximum Travel Speed: | 20 mph (32 km/hr) |
| Overall Height (boom down): | 100" (2.5 m) |
| Overall Width: | 102" (2.6 m) |
| Overall Length to Fork Frame: | 24' 5" (7.5 m) |
| Curb Weight (approximate): | 37,000 lbs. (16,783 kg) |
|